CPU AMD Ryzen 5 7600X BOX CHÍNH HÃNG ( 6 NHÂN 12 LUỒNG / 4.7 - 5.3 GHz / 38MB )
BẢO HÀNH 36 THÁNG
===============================
General Specifications |
|
Platform | Desktop |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 5 Processors |
# of CPU Cores | 6 |
# of Threads | 12 |
Max. Boost Clock | Up to 5.3GHz |
Base Clock | 4.7GHz |
L1 Cache | 384KB |
L2 Cache | 6MB |
L3 Cache | 32MB |
Default TDP | 105W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
Unlocked for Overclocking | Yes |
CPU Socket | AM5 |
Thermal Solution (PIB) | AMD Wraith Stealth |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | 1/14/2023 |
*OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity |
|
PCI Express® Version | PCIe® 5.0 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max Memory Speed 2x1R |
DDR5-5200 |
Graphics Capabilities |
|
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
GPU Base | 400 MHz |
Product IDs |
|
Product ID Boxed | 100-100000593WOF |
Product ID Tray | 100-000000593 |
Key Features |
|
Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |